Toegang tot best-in-class technologie en 200+ ICT merken
Toegang tot best-in-class technologie en 200+ ICT merken
Servers en opslagruimte
| Merken | AXI | CRONOS PUBLIC SERVICES | SIMAC |
|---|---|---|---|
| APC | |||
| Broadcom Aiops | |||
| Cisco | |||
| Cohesity | |||
| Commscope | |||
| Conteg | |||
| DataDobi | |||
| Dell Technologies | |||
| Eaton | |||
| Hitachi | |||
| HP Enterprise | |||
| Huawei | |||
| IBM | |||
| Intronics | |||
| Lenovo | |||
| Microsoft | |||
| NetApp | |||
| Nutanix | |||
| Nvidia | |||
| Oracle | |||
| Panduit | |||
| Riello | |||
| Rittal | |||
| S4 | |||
| Schneider Electric | |||
| Siemon | |||
| Synology | |||
| VMWare | |||
| Xfusion |
Back-up en archivering
| Merken | AXI | CORE ICT | CRONOS PUBLIC SERVICES |
|---|---|---|---|
| APC | |||
| Barracuda | |||
| Cloudian | |||
| Cohesity | |||
| CommVault | |||
| Dell Technologies | |||
| Eaton | |||
| Exagrid | |||
| HP Enterprise | |||
| Huawei | |||
| IBM | |||
| Intronics | |||
| KeepIT | |||
| Lenovo | |||
| Microsoft | |||
| NetApp | |||
| Nutanix | |||
| Oracle | |||
| PRTG – Paessler AG | |||
| Rittal | |||
| Rubrik | |||
| Schneider Electric | |||
| Sophos | |||
| Veeam | |||
| Veritas | |||
| Wasabi |
Hypervisor en cloud
| Merken | AXI | CORE-ICT SYNTORY | CRONOS PUBLIC SERVICES |
|---|---|---|---|
| Amazon AWS | |||
| APC | |||
| CheckMK | |||
| Citrix | |||
| Dell Technologies | |||
| Eaton | |||
| Google Cloud | |||
| HP Enterprise | |||
| Huawei | |||
| Intronics | |||
| Lenovo | |||
| Microsoft | |||
| MS Azure | |||
| Nutanix | |||
| NVidia | |||
| Oracle | |||
| Oracle Cloud | |||
| PRTG – Paessler AG | |||
| Redhat | |||
| Rittal | |||
| Schneider Electric | |||
| VMWare |
Netwerk en beveiliging
| Merken | ORANGE CYBER DEFENSE | PROXIMUS | SAVACO |
|---|---|---|---|
| Adaptiv Networks | |||
| Algosec | |||
| Axonius | |||
| BackBox | |||
| Checkpoint | |||
| Cisco | |||
| CyberArk | |||
| Cymulate | |||
| Dynatrace | |||
| Extreme Networks | |||
| F5 | |||
| Fortinet | |||
| Holm Security | |||
| HPE Aruba | |||
| Huawei | |||
| Infoblox | |||
| Ivanti (Pulse Secure) | |||
| Juniper | |||
| Meinberg | |||
| Microsoft | |||
| Netscout/Arbor | |||
| Netskope | |||
| Nozomi | |||
| OneIdentity | |||
| OneSpan | |||
| Palo Alto | |||
| PRTG – Paessler AG | |||
| Rapid 7 | |||
| Rubrik | |||
| Sailpoint | |||
| Semperis | |||
| Sentinel One | |||
| Silverfort | |||
| Splunk | |||
| Thales | |||
| Trend Micro | |||
| Tufin | |||
| Vectra | |||
| Zimperium |
Endpoints
| Merken | AXI | ECONOCOM | TRIUS |
|---|---|---|---|
| 7Pace | |||
| Acunetix | |||
| Adobe | |||
| AgilePoint | |||
| Ags Server Studio | |||
| Altaro | |||
| Altova | |||
| Aludo | |||
| AOC | |||
| Apple | |||
| Aquafold | |||
| Articulate | |||
| Aspose | |||
| Atlassian | |||
| Aura | |||
| Autodesk | |||
| AXA Statistica | |||
| Barco | |||
| Barracuda | |||
| Bartender | |||
| BeyondTrust | |||
| Bitdefender | |||
| Blazemeter | |||
| Book’u | |||
| BricsCAD | |||
| Brother | |||
| Caffo | |||
| Camtasia Techsmith | |||
| Cisco | |||
| Clevertouch | |||
| Complit | |||
| CoreFTP | |||
| Datto | |||
| DbVisualizer | |||
| Dell Technologies | |||
| Dicota | |||
| DocumentsCorePack | |||
| Eizo | |||
| Epson | |||
| Exclaimer | |||
| Exstream | |||
| Filemaker | |||
| ForeUI | |||
| Guardian 360 | |||
| Hornet Security | |||
| HP | |||
| I-tec | |||
| I3 technologies | |||
| Igel | |||
| Imprivata | |||
| Jabra | |||
| Jetbrains | |||
| Kaseya | |||
| Kofax | |||
| Kyocera | |||
| Lenovo | |||
| LG | |||
| Logitech | |||
| LucidChart | |||
| Manage Engine | |||
| McAfee | |||
| Microsoft | |||
| Nable | |||
| ObjectPlanet Opinio | |||
| OpenText | |||
| OriginLab | |||
| Otterbox | |||
| Philips | |||
| Poly | |||
| Port Design | |||
| PreYesly | |||
| QSSolutions | |||
| Quest Toad | |||
| Ricoh | |||
| Samsung | |||
| SAP Sybase | |||
| Sentinel one | |||
| Sharegate | |||
| Silverfort | |||
| SketchUp | |||
| SocialSeeder | |||
| Solarwinds | |||
| Sony | |||
| Sparx | |||
| Stata Statistica | |||
| Symantec | |||
| Teamviewer | |||
| Treesize JAM | |||
| TrendMicro | |||
| V7 | |||
| Veeam | |||
| Viewsonic | |||
| Vision | |||
| VisualCron | |||
| VMWare | |||
| Wasabi | |||
| Yealink | |||
| Zebra |